Install
Cryptocurrencies
The largest cryptocurrencies by market value, with 7-day trends.
Top 50 market value2.78T
Bitcoin dominance60.1%
| # | Coin | Price | 1h | 24h | 7d | Market cap | Volume (24h) | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 1 | | 82,978.00 | −0.04% | +0.53% | −2.19% | 1.67T | 14.13B | |
| 2 | | 2,508.35 | −0.09% | +0.76% | −6.88% | 306.32B | 5.97B | |
| 3 | | 0.9992 | +0.00% | −0.01% | −0.06% | 184.10B | 29.41B | |
| 4 | | 748.65 | −0.33% | +0.71% | −5.03% | 99.69B | 455.71M | |
| 5 | | 1.40 | −0.33% | −0.15% | −6.02% | 88.38B | 833.49M | |
| 6 | | 0.9997 | −0.00% | −0.00% | −0.03% | 72.97B | 7.19B | |
| 7 | | 110.13 | −0.14% | +0.62% | −8.15% | 64.87B | 1.53B | |
| 8 | | 0.3305 | −0.10% | −0.10% | −1.52% | 31.40B | 242.70M | |
| 9 | | 1.07 | +0.00% | +6.38% | −0.33% | 25.31B | 1.52M | |
| 10 | | 1,233.70 | +0.16% | +1.61% | −6.34% | 20.95B | 342.31M | |
| 11 | | 85.61 | −0.25% | +1.65% | −4.61% | 19.04B | 572.67M | |
| 12 | | 0.0860 | −0.15% | +0.29% | −7.78% | 13.44B | 355.52M | |
| 13 | | 0.9998 | +0.01% | +0.03% | +0.01% | 10.13B | 66.77M | |
| 14 | | 13.05 | −0.20% | +2.05% | −8.05% | 10.01B | 208.83M | |
| 15 | | 522.73 | −0.56% | +0.74% | −6.86% | 9.83B | 93.53M | |
| 16 | | 81.62 | −0.05% | +0.55% | −3.27% | 9.70B | 24.98M | |
| 17 | | 0.2490 | −0.66% | +0.06% | +1.44% | 9.35B | 507.85M | |
| 18 | | 8.87 | +0.61% | −0.25% | −1.39% | 8.16B | 38.50K | |
| 19 | | 0.0110 | −0.32% | +6.42% | −4.10% | 7.81B | 19.28M | |
| 20 | | 5.34 | −0.25% | +7.95% | +9.29% | 6.98B | 789.20M | |
| 21 | | 0.1964 | −0.43% | +0.94% | −9.42% | 6.89B | 79.24M | |
| 22 | | 278.95 | −0.70% | +0.46% | −13.08% | 5.61B | 136.29M | |
| 23 | | 63.82 | −0.70% | +0.27% | −9.58% | 4.96B | 198.82M | |
| 24 | | 7.65 | −0.44% | +4.36% | −16.56% | 4.78B | 470.78M | |
| 25 | | 0.9993 | −0.00% | −0.02% | −0.04% | 4.76B | 24.50M | |
| 26 | | 0.1194 | −0.15% | −1.73% | −4.56% | 4.75B | 9.23M | |
| 27 | | 10.38 | −0.21% | +0.76% | −7.08% | 4.60B | 219.74M | |
| 28 | | 1.11 | −0.54% | +3.48% | −6.54% | 4.58B | 502.82M | |
| 29 | | 0.9998 | −0.01% | −0.03% | +0.01% | 4.55B | 160.52M | |
| 30 | | 1.61 | +0.27% | +2.86% | +53.29% | 4.37B | 11.10M | |
| 31 | | 0.9990 | −0.00% | −0.03% | −0.05% | 4.26B | 300.61M | |
| 32 | | 1.46 | −0.67% | +0.82% | −3.76% | 4.13B | 33.81M | |
| 33 | | 0.0926 | −0.56% | +0.53% | −9.93% | 4.07B | 69.75M | |
| 34 | | 239.06 | −0.30% | −3.21% | −6.97% | 3.48B | 115.16M | |
| 35 | | 4,181.51 | −0.01% | +0.01% | +0.93% | 3.38B | 49.55M | |
| 36 | | 285.55 | −0.37% | +3.69% | −7.63% | 3.24B | 119.17M | |
| 37 | | 0.000005 | −0.34% | −0.83% | −6.01% | 3.19B | 48.74M | |
| 38 | | 0.9998 | −0.00% | −0.01% | −0.02% | 3.14B | 145.25M | |
| 39 | | 0.0606 | −0.58% | −1.67% | −9.41% | 3.00B | 5.92M | |
| 40 | | 0.2228 | −0.17% | +2.65% | −7.95% | 2.99B | 253.59M | |
| 41 | | 0.9996 | −0.00% | −0.00% | −0.03% | 2.91B | 31.74M | |
| 42 | | 125.97 | −0.22% | +0.06% | +4.60% | 2.65B | 14.92M | |
| 43 | | 169.60 | −0.39% | +1.09% | −7.61% | 2.62B | 239.45M | |
| 44 | | 0.005506 | −0.79% | +1.31% | −13.15% | 2.55B | 127.45M | |
| 45 | | 1.00 | −0.00% | +0.01% | +0.01% | 2.45B | 36.52M | |
| 46 | | 0.4932 | −1.20% | +1.63% | −2.45% | 2.40B | 141.44M | |
| 47 | | 1.14 | 0.00% | 0.00% | +0.08% | 2.39B | 0.00 | |
| 48 | | 1.15 | −0.01% | +0.05% | +0.14% | 2.32B | 1.86M | |
| 49 | | 0.9780 | −0.28% | −4.41% | −4.08% | 2.23B | 851.86K | |
| 50 | | 1.00 | 0.00% | 0.00% | 0.00% | 2.22B | 0.00 |
Crypto market data from CoinGecko.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Alternative index. Terms of use.